D I V E S I T E S
|
Manila Channel
|
|
|
| Location | The channel between Medio and Paniquian islands. | |
| Conditions | Usually calm with a slight current. | |
| Visibility | Up to 20m | |
| Depths | Avg. 12 m - Max. 20 m | |
| Remarks | A small drop off, covered with soft and hard coral. |
|
Coral Garden
|
|
|
| Location | West side of Medio Island. | |
| Conditions | Usually calm with a slight current. | |
| Visibility | Up to 20m | |
| Depths | Avg. 6 m - Max. 10 m | |
| Remarks | Lots of hard and soft corals. Excellent for snorkeling --->. |
|
Batangas Channel
|
|
|
| Location | The northern end of the channel between Medio island and Coco beach. | |
| Conditions | Calm but some times with some strong currents. | |
| Visibility | Up to 20m | |
| Depths | Avg. 14m - Max. 27m | |
| Remarks | Drift dive at strong current. . |
|
Laguna Point
|
|
|
| Location | Close to La Laguna beach. | |
| Conditions | Usually calm with a slight current, but can get rough. | |
| Visibility | Up to 20m | |
| Depths | Avg. 5 m - Max. 18 m | |
| Remarks | Small wall. Abundant fish life. |
|
Sabang Wrecks
|
|
|
| Location | In front of Sabang beach. | |
| Conditions | Calm but can be some current. | |
| Visibility | Up to 20m | |
| Depths | Max. 20 m | |
| Remarks | 2 wrecks. 1 wooden Chinese junk and 1 steel sailing yacht. Home to batfish, lionfish, surgeon fish and the resident moray eels. |
|
Sabang Point
|
|
|
| Location | House Reef just a minute away | |
| Conditions | Normally calm but can be with a slight current. | |
| Visibility | Up to 20m | |
| Depths | Avg. 15 m - Max. 27 m | |
| Remarks | 3 Steps, plenty of soft and hard corals. |
|
Monkey Wreck
|
|
|
| Location | 5 minutes east of Sabang beach. | |
| Conditions | Can be with a slight current. | |
| Visibility | Up to 20m | |
| Depths | Avg. 35 m - Max. 40 m | |
| Remarks | Wooden wreck; 20m of length. Baramundi cod & sweetlips. |
|
Monkey Beach
|
|
|
| Location | 5 minutes east of Sabang beach. | |
| Conditions | Normally calm and with little current. | |
| Visibility | Up to 20m | |
| Depths | Avg. 12 m - Max. 18 m | |
| Remarks | Sloping reef with colorful reef fish. |
|
Ernie's Cave
|
|
|
| Location | 8 minutes east of Sabang beach. | |
| Conditions | Normally calm. The current can be strong at times. | |
| Visibility | Up to 20m | |
| Depths | Avg. 22 m - Max. 28 m | |
| Remarks | 2 small caves. Home to soldier fish and bullseye fish. |
|
Dungon Wall
|
|
|
| Location | 10-15 minutes east of Sabang beach. | |
| Conditions | Currents are common. | |
| Visibility | Up to 20m | |
| Depths | Avg. 18 m - Max. 24 m | |
| Remarks | Small drop off from 12 to 24 m. |
|
Dungon Wreck
|
|
|
| Location | 10 minutes east of Sabang beach. | |
| Conditions | Currents are common and can get quite strong. | |
| Visibility | Up to 20m | |
| Depths | 27 m | |
| Remarks | Old steel Catamaran. Perfect for Multi-Level diving |
|
Wreck Point
|
|
|
| Location | 12 minutes east of Sabang beach. | |
| Conditions | Currents are fairly common. | |
| Visibility | Up to 25m | |
| Depths | Avg. 25 m - Max. 30 m | |
| Remarks | Remains of a WWII wreck located near the beach. |
|
West Escarceo
|
|
|
| Location | 15 minutes east of Sabang beach. | |
| Conditions | Currents are common and can get strong. | |
| Visibility | Up to 25m | |
| Depths | Avg. 18 m - Max. 27 m | |
| Remarks | Sloping reef featuring some of the best coral and fish life. Perfect for photos and videos. Dur |
|
Hole in the wall
|
|
|
| Location | 15 minutes east of Sabang beach. | |
| Conditions | Currents are common and can get strong. | |
| Visibility | Up to 25m | |
| Depths | Avg. 12 m - Max. 19 m | |
| Remarks | A hole at 12m leading you through a wall. |
|
Canyons
|
|
|
| Location | 20 minutes east of Sabang beach. | |
| Conditions | Currents are common and can get very strong. | |
| Visibility | Up to 25m | |
| Depths | Avg. 25 m - Max. 30 m | |
| Remarks | Several small canyons with schools of barracuda, snappers, sweetlips, trevallies, tuna and drummers. Beautiful sea fans and pink corals. Occasional shark sightings. |
|
Fish bowls
|
|
|
| Location | 20 minutes east of Sabang beach. | |
| Conditions | Currents are common and can get strong. | |
| Visibility | Up to 30m | |
| Depths | Avg. 40 m | |
| Remarks | A large bowl-like formation, where you can occasionally see whitetip reef sharks and grey reef sharks. |
|
Shark cave
|
|
|
| Location | 20 minutes east of Sabang beach. | |
| Conditions | Usually no current. | |
| Visibility | Up to 20m | |
| Depths | Avg. 25 m - Max. 27 m | |
| Remarks | A cave at 27 m depth where you will find whitetip reef sharks resting during the day. |
|
Pink wall
|
|
|
| Location | 20 minutes east of Sabang beach. | |
| Conditions | Normally calm. | |
| Visibility | Up to 20m | |
| Depths | Avg. 10 m - Max. 15 m | |
| Remarks | Several small overhangs covered with pink soft corals. Excellent for night diving. |
|
Atoll
|
|
|
| Location | 2o minutes east of Sabang beach. | |
| Conditions | Normally little current. | |
| Visibility | Up to 25m | |
| Depths | Avg. 20 m - Max. 33 m | |
| Remarks | A big rock inhabited with small marine creatures. Ideal for macro photography. |
|
Sinandigan Steps
|
|
|
| Location | 25 minutes east of Sabang beach. | |
| Conditions | Currents are common and can get strong. | |
| Visibility | Up to 15m | |
| Depths | Avg. 20 m - Max. 27 m | |
| Remarks | A series of three steps leading down to 25 meters. |
|
Kilimar wall
|
|
|
| Location | 25 minutes east of Sabang beach. | |
| Conditions | Currents are common and can get very strong. | |
| Visibility | Up to 20m | |
| Depths | Avg. 20 m - Max. >30 m | |
| Remarks | Steep wall from the surface down to 30 meters. Good for nudibranchs. |
|
Turtle rock
|
|
|
| Location | 25 minutes east of Sabang beach. | |
| Conditions | Usually no current. | |
| Visibility | 15 - 20 m | |
| Depths | Avg. 35 m - Max. >42 m | |
| Remarks | Turtle-shaped rock located at the bottom of Kilima Wall. |
|
Boulders
|
|
|
| Location | 30 minutes east of Sabang beach. | |
| Conditions | Currents are common and can get strong. | |
| Visibility | Up to 15m | |
| Depths | Avg. 20 m - Max. 24 m | |
| Remarks | Several big rocks that form tunnels, small caves and caverns. |
|
St Christopher Wreck
|
|
|
| Location | Small Laguna Point | |
| Conditions | Calm with slight current | |
| Visibility | 15 - 20 m | |
| Depths | Wreck at 24 m | |
| Remarks | Old wooden wreck. Home to snappers, frog fish, and blue-spotted sting rays |
|
Talipanan Hibo
|
|
|
| Location | 40 minutes west of Sabang beach. | |
| Conditions | Can be rough and strong current | |
| Visibility | 20 - 40 m | |
| Depths | Wall start 18 m down to ? | |
| Remarks | Nice walls. Big fish are common. Done as a day trip. |
|
To Verde Island
|
|
|
| Location | Done as a day trip, located half way to Batangas | |
| Conditions | Normally calm but it can be current some times. | |
| Visibility | Up to 40m | |
| Depths | Wall : 0 - >60m | |
| Remarks | An excellent wall with soft and hard corals. Plenty of sea fans, sponges, surgeon fish & trigger fish. |
Philippines Mobile: +63 919 379 0811 Mac Mac or +63 920 433 9135 Wolle,
Phone Office: +63 43 287 3019,
Mobile, Worldwide: +49
180 1020 650
3231 (9
Ct/Min aus Festnetz DTAG)
Sabang Beach, 5203 Puerto Galera, Oriental Mindoro, Philippinen
E-Mail : info@octopusdivers.org info@scuba-diving-philippines.com info@diving-asia.eu info@villa-sabang.com
www.octopusdivers.de www.octopusdivers.ch www.octopusdivers.at www.octopusdivers.org www.octopusdivers.ph
www.octopusdivers.eu www.scuba-diving-philippines.com www.diving-asia.eu www.villa-sabang.com www.wmartin.de
Designed by Wolfgang Martin, Germany for Octopus Divers
Copyright © 2000 [WLM System
GmbH & Co.KG, Germany and Octopus Divers Inc.]. Alle
Rechte vorbehalten.
Stand:
21.07.08 10:38:23 +0800